Stock code | 8075 |
---|---|
Listing | Tokyo Stock Exchange |
Total number of shares authorized | 27,000,000 shares |
Total number of shares outstanding | 8,860,562 shares (excluding 5,151 shares of treasury stock) |
Number of shares per trading unit | 100 shares |
Total number of shareholders | 4,659(Decrease 551 from the previous fiscal year) |
Business year | From April 1 to March 31 of the following year |
Record date for year-end dividends | March 31 |
Record date for interim dividends | September 30 |
Shareholder Registry Administrator | Mitsubishi UFJ Trust and Banking Corporation Stock Procedure Information |
Fiscal year-end | March 31 |
Annual Meeting of Shareholders | June |
Name | Ownership of shares | |
---|---|---|
Number of shares held (thousand shares) |
Ownership ratio (%) |
|
Mizuho Trust & Banking Co., Ltd. (Kobe Steel,Ltd. Retirement Benefit Trust Account) | 1,906,200 | 21.53% |
Kobe Steel, Ltd. | 1,179,118 | 13.32% |
Shinsho Client Shareholding Association | 815,776 | 9.21% |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 623,100 | 7.04% |
Custody Bank of Japan, Ltd. (trust account) | 483,500 | 5.46% |
Shinsho Employees' Shareholding Association | 211,373 | 2.39% |
SINFONIA TECHNOLOGY CO., LTD. | 150,000 | 1.69% |
DFA INTL SMALL CAP VALUE PORTFOLIO | 115,099 | 1.30% |
Tojiro Ashida | 102,100 | 1.15% |
Mizuho Trust & Banking Co., Ltd. (Kobelco Wire Company, Ltd. Retirement Benefit Trust Account) | 80,300 | 0.91% |
*The number of shares held includes share that have been allotted to employee pension trusts.
*Treasury stock has been excluded from the calculation of the ownership ratio.
100,000 shares or more | 9 shareholders | 5,586,266 shares | 63.05% |
50,000 shares or more | 3 shareholders | 192,674 shares | 2.17% |
10,000 shares or more | 55 shareholders | 1,029,943 shares | 11.62% |
5,000 shares or more | 68 shareholders | 451,441 shares | 5.09% |
1,000 shares or more | 436 shareholders | 796,363 shares | 8.99% |
500 shares or more | 385 shareholders | 229,392 shares | 2.59% |
100 shares or more | 3,703 shareholders | 562,931 shares | 6.35% |
99 shares or less | 1,135 shareholders | 11,552 shares | 0.13% |
Total | 5,794 shareholders | 8,860,562 shares | 100.00% |
---|
Financial institutions | 19 shareholders | 3,289,939 shares | 37.13% |
Financial instruments firms | 31 shareholders | 97,774 shares | 1.10% |
Other corporations | 275 shareholders | 1,942,347 shares | 21.92% |
Overseas corporations | 89 shareholders | 684,363 shares | 7.72% |
Individuals and others | 5,379 shareholders | 2,840,988 shares | 32.06% |
Company Shares | 1 shareholders | 5,151 shares | 0.06% |
Total | 5,794 shareholders | 8,860,562 shares | 100.00% |
---|
Hokkaido | 85 shareholders | 16,792 shares | 0.19% |
Tohoku | 122 shareholders | 19,509 shares | 0.22% |
Kanto | 2,309 shareholders | 4,396,821 shares | 49.62% |
Chubu | 791 shareholders | 340,316 shares | 3.84% |
Kinki | 1,698 shareholders | 3,235,615 shares | 36.52% |
Chugoku | 263 shareholders | 73,405 shares | 0.83% |
Shikoku | 153 shareholders | 23,600 shares | 0.27% |
Kyushu | 285 shareholders | 65,561 shares | 0.74% |
Other regions | 88 shareholders | 688,943 shares | 7.78% |
Total | 5,794 shareholders | 8,860,562 shares | 100.00% |
---|
Fiscal term | 103th | 104th | 105th | 106th | 107th |
---|---|---|---|---|---|
Fiscal year ended | March 31, 2021 | March 31, 2022 | March 31, 2023 | March 31, 2024 | March 31, 2025 |
Prices (at fiscal year-end) (yen) | 2,251 | 3,560 | 5,800 | 7,220 | 1,914 |
Highest price (yen) | 2,440 | 4,005 | 6,380 | 7,430 | 2,090 |
Lowest price (yen) | 1,507 | 2,103 | 3,225 | 5,210 | 1,513 |
*The highest and lowest prices shown above were stock prices traded on the Prime Market of Tokyo Stock Exchange.
*Since the 107th fiscal year, shares have been split into three, and accordingly, the share price has been reduced to one-third.