| Stock code | 8075 |
|---|---|
| Listing | Tokyo Stock Exchange |
| Total number of shares authorized | 81,000,000 shares |
| Total number of shares outstanding | 26,581,686 shares (excluding 15,505 shares of treasury stock) |
| Number of shares per trading unit | 100 shares |
| Total number of shareholders | 7,501(Increase 1,707 from the previous fiscal year) |
| Business year | From April 1 to March 31 of the following year |
| Record date for year-end dividends | March 31 |
| Record date for interim dividends | September 30 |
| Shareholder Registry Administrator | Mitsubishi UFJ Trust and Banking Corporation Stock Procedure Information |
| Fiscal year-end | March 31 |
| Annual Meeting of Shareholders | June |
| Name | Ownership of shares | |
|---|---|---|
| Number of shares held (thousand shares) |
Ownership ratio (%) |
|
| Mizuho Trust & Banking Co., Ltd. (Kobe Steel,Ltd. Retirement Benefit Trust Account) | 5,718,600 | 21.53% |
| Kobe Steel, Ltd. | 13,537,354 | 13.32% |
| Shinsho Client Shareholding Association | 2,091,228 | 7.87% |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,904,400 | 7.17% |
| Custody Bank of Japan, Ltd. (trust account) | 1,314,700 | 4.95% |
| Shinsho Employees' Shareholding Association | 623,854 | 2.35% |
| SINFONIA TECHNOLOGY CO., LTD. | 450,000 | 1.69% |
| DFA INTL SMALL CAP VALUE PORTFOLIO | 342,197 | 1.29% |
| Tojiro Ashida | 306,300 | 1.15% |
| Mizuho Trust & Banking Co., Ltd. (Kobelco Wire Company, Ltd. Retirement Benefit Trust Account) | 240,900 | 0.91% |
*The number of shares held includes share that have been allotted to employee pension trusts.
*Treasury stock has been excluded from the calculation of the ownership ratio.

| 100,000 shares or more | 19 shareholders | 17,854,934 shares | 67.17% |
| 50,000 shares or more | 24 shareholders | 1,680,652 shares | 6.32% |
| 10,000 shares or more | 135 shareholders | 2,697,457 shares | 10.15% |
| 5,000 shares or more | 140 shareholders | 967,492 shares | 3.64% |
| 1,000 shares or more | 900 shareholders | 1,799,223 shares | 6.77% |
| 500 shares or more | 1,027 shareholders | 683,815 shares | 2.57% |
| 100 shares or more | 3,935 shareholders | 877,837 shares | 3.30% |
| 99 shares or less | 1,321 shareholders | 20,276 shares | 0.08% |
| Total | 7,501 shareholders | 26,581,686 shares | 100.00% |
|---|

| Financial institutions | 17 shareholders | 9,670,430 shares | 36.38% |
| Financial instruments firms | 30 shareholders | 345,121 shares | 1.3% |
| Other corporations | 294 shareholders | 6,171,147 shares | 23.22% |
| Overseas corporations | 104 shareholders | 2,361,445 shares | 8.88% |
| Individuals and others | 7,055 shareholders | 8,018,038 shares | 30.16% |
| Company Shares | 1 shareholders | 15,505 shares | 0.06% |
| Total | 7,501 shareholders | 26,581,686 shares | 100.00% |
|---|

| Hokkaido | 109 shareholders | 48,272 shares | 0.18% |
| Tohoku | 153 shareholders | 59,155 shares | 0.22% |
| Kanto | 2,948 shareholders | 13,020,264 shares | 48.98% |
| Chubu | 1,048 shareholders | 904,838 shares | 3.41% |
| Kinki | 2,201 shareholders | 9,651,532 shares | 36.31% |
| Chugoku | 362 shareholders | 213,410 shares | 0.80% |
| Shikoku | 184 shareholders | 95,976 shares | 0.36% |
| Kyushu | 387 shareholders | 209,710 shares | 0.79% |
| Other regions | 109 shareholders | 2,378,529 shares | 8.95% |
| Total | 7,501 shareholders | 26,581,686 shares | 100.00% |
|---|
| Fiscal term | 104th | 105th | 106th | 107th | 108th |
|---|---|---|---|---|---|
| Fiscal year ended | March 31, 2022 | March 31, 2023 | March 31, 2024 | March 31, 2025 | March 31, 2026 |
| Prices (at fiscal year-end)(yen) |
3,560 | 5,800 | 7,220 | 1,914 | 2,292 |
| Highest price (yen) | 4,005 | 6,380 | 7,430 | 2,090 | 2,865 |
| Lowest price (yen) | 2,103 | 3,225 | 5,210 | 1,513 | 1,513 |
*The highest and lowest prices shown above were stock prices traded on the Prime Market of Tokyo Stock Exchange.
*Since the 107th fiscal year, shares have been split into three, and accordingly, the share price has been reduced to one-third.