Stock code | 8075 |
---|---|
Listing | Tokyo Stock Exchange |
Total number of shares authorized | 27,000,000 shares |
Total number of shares outstanding | 8,855,411 shares (excluding 5,210 shares of treasury stock) |
Number of shares per trading unit | 100 shares |
Total number of shareholders | 5,210(Decrease 276 from the previous fiscal year) |
Business year | From April 1 to March 31 of the following year |
Record date for year-end dividends | March 31 |
Record date for interim dividends | September 30 |
Shareholder Registry Administrator | Mitsubishi UFJ Trust and Banking Corporation Stock Procedure Information |
Fiscal year-end | March 31 |
Annual Meeting of Shareholders | June |
Name | Ownership of shares | |
---|---|---|
Number of shares held (thousand shares) |
Ownership ratio (%) |
|
Mizuho Trust & Banking Co., Ltd. (Kobe Steel,Ltd. Retirement Benefit Trust Account) | 1,906,200 | 21.53% |
Kobe Steel, Ltd. | 1,179,118 | 13.32% |
Shinsho Client Shareholding Association | 789,876 | 8.92% |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 680,900 | 7.69% |
Custody Bank of Japan, Ltd. (trust account) | 537,500 | 6.07% |
Shinsho Employees' Shareholding Association | 206,788 | 2.34% |
SINFONIA TECHNOLOGY CO., LTD. | 150,000 | 1.69% |
Tojiro Ashida | 115,600 | 1.31% |
DFA INTL SMALL CAP VALUE PORTFOLIO | 109,899 | 1.24% |
Mizuho Trust & Banking Co., Ltd. (Kobelco Wire Company, Ltd. Retirement Benefit Trust Account) | 80,300 | 0.91% |
*The number of shares held includes share that have been allotted to employee pension trusts.
*Treasury stock has been excluded from the calculation of the ownership ratio.
100,000 shares or more | 9 shareholders | 5,675,881 shares | 64.06% |
50,000 shares or more | 7 shareholders | 421,433 shares | 4.76% |
10,000 shares or more | 51 shareholders | 886,802 shares | 10.01% |
5,000 shares or more | 60 shareholders | 405,551 shares | 4.58% |
1,000 shares or more | 412 shareholders | 737,784 shares | 8.33% |
500 shares or more | 365 shareholders | 218,643 shares | 2.46% |
100 shares or more | 3,341 shareholders | 505,489 shares | 5.70% |
99 shares or less | 965 shareholders | 8,979 shares | 0.10% |
Total | 5,210 shareholders | 8,860,562 shares | 100.00% |
---|
Financial institutions | 18 shareholders | 3,447,347 shares | 38.92% |
Financial instruments firms | 27 shareholders | 161,771 shares | 1.83% |
Other corporations | 273 shareholders | 1,946,847 shares | 21.97% |
Overseas corporations | 75 shareholders | 619,888 shares | 7.00% |
Individuals and others | 4,816 shareholders | 2,679,558 shares | 30.24% |
Company Shares | 1 shareholders | 5,151 shares | 0.06% |
Total | 5,210 shareholders | 8,860,562 shares | 100.00% |
---|
Hokkaido | 76 shareholders | 13,397 shares | 0.15% |
Tohoku | 102 shareholders | 22,990 shares | 0.26% |
Kanto | 2,068 shareholders | 4,608,446 shares | 52.01% |
Chubu | 728 shareholders | 254,012 shares | 2.87% |
Kinki | 1,513 shareholders | 3,186,523 shares | 35.96% |
Chugoku | 237 shareholders | 61,440 shares | 0.69% |
Shikoku | 147 shareholders | 28,652 shares | 0.32% |
Kyushu | 263 shareholders | 64,214 shares | 0.72% |
Other regions | 76 shareholders | 620,888 shares | 7.00% |
Total | 5,210 shareholders | 8,860,562 shares | 100.00% |
---|
Fiscal term | 102th | 103th | 104th | 105th | 106th |
---|---|---|---|---|---|
Fiscal year ended | March 31, 2020 | March 31, 2021 | March 31, 2022 | March 31, 2023 | March 31, 2024 |
Prices (at fiscal year-end) (yen) | 1,885 | 2,251 | 3,560 | 5,800 | 7,220 |
Highest price (yen) | 2,843 | 2,440 | 4,005 | 6,380 | 7,430 |
Lowest price (yen) | 1,567 | 1,507 | 2,103 | 3,225 | 5,210 |
※*The highest and lowest prices shown above were stock prices traded on the First Section of Tokyo Stock Exchange.