Home / Invester Relations / Information for Shareholders
(As of March 31, 2011)
| Stock code | 8075 |
|---|---|
| Listing | Tokyo Stock Exchange and Osaka Securities Exchange |
| Total number of shares authorized | 270,000,000 shares |
| Total number of shares outstanding | 88,573,031 shares (excluding 32,594 shares of treasury stock) |
| Number of shares per trading unit | 1,000 shares |
| Total number of shareholders | 5,114 |
| Business year | From April 1 to March 31 of the following year |
| Record date for year-end dividends | March 31 |
| Record date for interim dividends | September 30 |
| Shareholder Registry Administrator | Mitsubishi UFJ Trust and Banking Corporation |
| Fiscal year-end | March 31 |
| Annual Meeting of Shareholders | June |
(As of March 31, 2011)
| Name | Ownership of shares | |
|---|---|---|
| Number of shares held (thousand shares) |
Ownership ratio (%) | |
| Mizuho Trust & Banking Co., Ltd. | 19,062 | 21.52 |
| Kobe Steel, Ltd. | 11,791 | 13.31 |
| Shinsho Client Shareholding Association | 5,242 | 5.92 |
| Japan Trustee Services Bank, Ltd. | 2,245 | 2.53 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 2,183 | 2.47 |
| Sumitomo Mitsui Banking Corporation | 2,068 | 2.34 |
| SINFONIA TECHNOLOGY CO., LTD. | 1,500 | 1.69 |
| Shinsho Employees' Shareholding Association | 1,143 | 1.29 |
| The Master Trust Bank of Japan, Ltd. | 1,115 | 1.26 |
| Nippon Life Insurance Company | 1,067 | 1.20 |
*The number of shares held includes share that have been allotted to employee pension trusts.
* Treasury stock has been excluded from the calculation of the ownership ratio.
By number of shares held

(As of March 31, 2011)
| 1,000,000 shares or more | 11 shareholders | 48,437,680 shares | 54.67% |
|---|---|---|---|
| 500,000 shares or more | 7 shareholders | 4,677,635 shares | 5.28% |
| 100,000 shares or more | 59 shareholders | 12,691,252 shares | 14.32% |
| 50,000 shares or more | 73 shareholders | 4,718,812 shares | 5.33% |
| 10,000 shares or more | 521 shareholders | 9,010,879 shares | 10.17% |
| 5,000 shares or more | 560 shareholders | 3,394,279 shares | 3.83% |
| 1,000 shares or more | 3,406 shareholders | 5,631,835 shares | 6.35% |
| 999 shares or less | 477 shareholders | 43,253 shares | 0.05% |
| Total | 5,114 shareholders | 88,605,625 shares | 100.0% |
By type of shareholders

(As of March 31, 2011)
| Financial institutions | 37 | 15,533,557 shares | 17.53% |
|---|---|---|---|
| Financial instruments firms | 34 | 976,402 shares | 1.10% |
| Other corporations | 356 | 40,908,674 shares | 46.17% |
| Overseas corporations | 85 | 5,000,954 shares | 5.42% |
| Individuals and others | 4,601 | 26,351,444 shares | 29.74% |
| Company Shares | 1 | 32,594 shares | 0.04% |
| Total | 5,114 | 88,605,625 shares | 100.0% |
By region

(As of March 31, 2011)
| Hokkaido | 67 | 227,044 shares | 0.25% |
|---|---|---|---|
| Tohoku | 91 | 336,140 shares | 0.38% |
| Kanto | 1,711 | 48,889,440 shares | 55.18% |
| Chubu | 721 | 2,631,573 shares | 2.97% |
| Kinki | 1,769 | 29,157,759 shares | 32.91% |
| Chugoku | 246 | 645,208 shares | 0.73% |
| Shikoku | 149 | 511,192 shares | 0.58% |
| Kyushu | 274 | 1,395,170 shares | 1.57% |
| Other regions | 86 | 4,812,099 shares | 5.43% |
| Total | 5,114 | 88,605,625 shares | 100.0% |
| Fiscal term | 89th term | 90th term | 91st term | 92th term | 93th term |
|---|---|---|---|---|---|
| Fiscal year ended | March 31, 2007 | March 31, 2008 | March 31, 2009 | March 31, 2010 | March 31, 2011 |
| Highest price (yen) | 428 yen | 491 yen | 402 yen | 221 yen | 228 yen |
| Lowest price (yen) | 251 yen | 242 yen | 125 yen | 132 yen | 136 yen |
*The highest and lowest prices shown above were stock prices traded on the First Section of Tokyo Stock Exchange.